CXJ-4030C
Hualian
Cartons
Carton sealer & strapping line
Description
Automatically complete carton erecting, rectangle forming, bottom flaps folding and tape sealing
Opening carton by vacuum sucker
With alarm function for the lack of adhesive tape & carton
Easily adjusted for application to cartons in different sizes
Parameters
Model | CXJ-4030C | |||||
Voltage (V/Hz) | AC 380/50 220/60 3 phase | |||||
Power(W) | 800 | |||||
Air supply pressure (Kpa) | 0.5-0.6 | |||||
Capacity (case/min.) | ≤10 | |||||
Case dimensions (mm) | A | B | C | D | E | F |
Min. (mm) | 250 | 150 | 150 | 400 | 230 | 300 |
Max. (mm) | 400 | 300 | 300 | 700 | 500 | 600 |
Height of vacuum device (mm) | 700+(0-30) | |||||
Applicable tape type | BOPP, PVC, Kraft adhesive tape | |||||
Applicable tape size (mm) | Tape roll dia. ≤350, tape width 48 or 60(standard) or 76 | |||||
External size (L×W×H)(mm) | 2300×2300×1850 | |||||
Weight (kg) | 500 | |||||
Note: The dimension A and B must be different. |
Dimension
Product Detail
Video