Availability: | |
---|---|
Quantity: | |
FRP-1120WH
Hualian
Bags
Product Description
Application:
FRP-1120WH is suitable for sealing medium and large bags that require air sucking or flushing. It integrates air sucking, flushing, sealing, and ink-jet coding. It adopts touch screen for the simple operation, multiple functions, and perfect sealing effect.
Adopt Horizontal Movable Sucking Air Nozzle:
√Compared to other types of air suction band sealer or those use swinging air nozzles, it has higher vacuum degree.
√Compared to traditional vacuum machines, it has higher work efficiency.
Parameters
Model | FRP-1120WH |
Voltage(V/Hz) | AC 220/50 110/60 |
Air Compressor(V/Hz) | 0.5(Equipped by user) |
Motor power(W) | 180 |
Sealing power(W) | 400x2 |
Speed(m/min) | 0-24 |
Sealing width(mm) | 10 |
Temperature range(℃) | 0-300(Stepless adjustable) |
Printing Type | Ink-jet coding |
Distance from sealing center to conveyor(mm) | 0-40 |
Distance from base plate to interior conveyor(mm) | 100-142 |
Max distance from sealing center to bag mouth(mm) | 35 |
Min distance from sealing center to material(mm) | 55 |
Conveyor Size(LxW) (mm) | 1730x300 |
Overall conveyor load (Kg) | 15 |
Bag width range(mm) | 80-400 |
Diameter of Air Supply Pipe(mm) | 12 |
Diameter of Charging Air Source Connecting Pipe(mm) | 8 |
External dimensions(LxWxH)(mm) | 1730x660x1030 |
Net weight(Kg) | 152 |
Product Detail
Video